scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Danielle Kay - 2023KAYD01

Β Australia

6x6x6 Results

πŸ₯‡ = 1st senior, πŸ₯ˆ = 2nd senior, πŸ₯‰ = 3rd senior, πŸ”₯ = PR average, ⚑ = PR single.

Date Age Single Average Awards Solve 1 Solve 2 Solve 3 Video
2026-10-12 40+ 4:10.59 4:41.44 πŸ₯‰ πŸ”₯ ⚑ 4:10.59 4:58.36 4:55.36 Desktop / Mobile
2026-09-28 40+ 4:53.26 DNF πŸ₯ˆ 4:53.26 4:53.68 DNS Desktop / Mobile
2026-09-14 40+ 5:03.86 DNF πŸ₯ˆ 5:09.62 5:03.86 DNS Desktop / Mobile
2026-08-31 40+ 4:41.92 DNF Β  4:41.92 5:04.30 DNS Desktop / Mobile
2026-08-17 40+ 4:34.71 DNF πŸ₯‰ 4:46.28 4:34.71 DNS Desktop / Mobile
2026-08-03 40+ 5:22.69 DNF πŸ₯‰ 5:45.92 5:22.69 DNS Desktop / Mobile
2026-07-06 40+ 4:56.86 DNF πŸ₯ˆ 5:17.60 4:56.86 DNS Desktop / Mobile
2026-06-22 40+ 4:22.62 4:51.09 πŸ₯ˆ πŸ”₯ ⚑ 4:22.62 4:58.71 5:11.94 Desktop / Mobile
2026-05-25 40+ 4:59.06 DNF πŸ₯‰ 4:59.06 DNS DNS Desktop / Mobile
2026-05-11 40+ 4:50.97 DNF πŸ₯ˆ ⚑ 5:07.38 4:50.97 DNS Desktop / Mobile
2026-04-27 40+ 5:05.84 DNF ⚑ 5:46.69 5:05.84 DNS Desktop / Mobile