scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Glyn Brown - 2023BROW47

Β United Kingdom

πŸ† = overall winner, πŸ₯‡ = 1st senior, πŸ₯ˆ = 2nd senior, πŸ₯‰ = 3rd senior, πŸ’₯ = overall record (age group), πŸ”₯ = PR average, ⚑ = PR single.

Event Single Average Cups Medals Achievements
3x3x3 12.51 14.71 πŸ† x 5 πŸ₯‡ x 5, πŸ₯ˆ x 21, πŸ₯‰ x 9 πŸ”₯ x 10, ⚑ x 13
2x2x2 3.71 6.29 πŸ† x 4 πŸ₯‡ x 4, πŸ₯ˆ x 3, πŸ₯‰ x 1 πŸ”₯ x 5, ⚑ x 5
4x4x4 48.23 54.69 πŸ† x 4 πŸ₯‡ x 5, πŸ₯ˆ x 13, πŸ₯‰ x 15 πŸ”₯ x 11, ⚑ x 9
5x5x5 1:24.34 1:28.84 πŸ† x 5 πŸ₯‡ x 6, πŸ₯ˆ x 25, πŸ₯‰ x 9 πŸ”₯ x 14, ⚑ x 8
6x6x6 2:27.18 2:36.68 πŸ† x 25 πŸ₯‡ x 26, πŸ₯ˆ x 16, πŸ₯‰ x 5 πŸ’₯ x 4, πŸ”₯ x 17, ⚑ x 15
7x7x7 3:37.24 3:41.95 πŸ† x 27 πŸ₯‡ x 29, πŸ₯ˆ x 17, πŸ₯‰ x 4 πŸ’₯ x 8, πŸ”₯ x 18, ⚑ x 14
Megaminx 2:30.38 2:46.91 Β  πŸ₯‰ x 1 πŸ”₯ x 1, ⚑ x 2
Pyraminx 9.93 14.93 Β  πŸ₯‰ x 2 πŸ”₯ x 2, ⚑ x 2
Square-1 40.58 56.84 Β  πŸ₯‰ x 1 πŸ”₯ x 1, ⚑ x 1
Clock 12.54 16.60 Β  πŸ₯‰ x 1 πŸ”₯ x 3, ⚑ x 2
3x3x3 BLD 3:47.44 -     ⚑ x 1
3x3x3 MBLD 5/6 in 53:39 - Β  πŸ₯ˆ x 1 ⚑ x 1