scw-comp

Senior Cubers Worldwide - Weekly Comp Results

4x4x4 2026-08-17

🏆 = overall winner, 🥇 = 1st senior, 🥈 = 2nd senior, 🥉 = 3rd senior, 💥 = overall record (age group), 🔥 = PR average, ⚡ = PR single.

# Name Age 🌍 Single Average Awards Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Video
1 Daniel Houghton 40+ 48.86 53.40 🏆 🥇 55.95 57.01 50.31 48.86 53.94 Desktop / Mobile
2 Shen Flindell 50+ 48.84 55.54 🥈 54.64 57.93 1:01.02 54.06 48.84 Desktop / Mobile
3 Lino Nicola Grasso 40+ 58.77 1:07.73 🥉 ⚡ 58.77 1:06.82 1:08.79 1:07.59 1:15.45 Desktop / Mobile
4 Tim Shaw 50+ 1:16.61 1:19.96   1:24.61 1:16.92 1:16.61 1:28.55 1:18.35 Desktop / Mobile
5 Brad Deegan 40+ 1:03.55 1:26.78 1:29.79 1:26.16 1:53.18 1:03.55 1:24.40 Desktop / Mobile
6 Danielle Kay 40+ 1:19.84 1:30.96   1:19.84 1:22.89 1:29.32 1:40.67 1:42.68 Desktop / Mobile
7 Toby Chamberlain 50+ 1:54.80 DNF   1:54.80 DNF 2:00.21 DNS DNS Desktop / Mobile